Barite Products
Barite
- BaSo4
- Density: 4.48g/cm^3
- Crystal class: Dipyramida l(mmm)
- Specific gravity: 4.3-5
The name has got its origin from the Greek word “Barys” which means heavy. Due to its highspecific gravitational properties, it is suitable for a wide range of applications in the industrial, medical and manufacturing field.
Most Barite produced is used as a weighting agent in drilling muds. These high-density muds are pumped down into drill stem, then they exit through the cutting bit and return to the surface between the drill stem and the wall of the well.
Barite Lumps
Barite Lumps Grade 4.20SG
Barite Lumps Grade 4.10SG
Barite Lumps Grade 3.95 - 4.0 SG
| Specification | Barite Lumps Grade 4.20 SG | Barite Lumps Grade 4.10 SG | Barite Lumps Grade 3.95 - 4.0 SG |
|---|---|---|---|
| Barite | Gray | Gray | Gray |
| Size | 0 - 200 mm | 0 - 200 mm | 0 - 200 mm |
| BaSO4 | <90% | 80 - 90% | 75% |
| Specific Gravity | 4.20 g/ml | 4.10 g/ml | 3.95 - 4.0 g/ml |
| Soluble Carbonates | 2500 mg/I | 2500 mg/I | 3000 mg/I |
| Moisture Content | 1% Max | 1% Max | 1% Max |
| Water Soluble Alkaline Earth Metals as Calcium | 250 mg/kg | 250 mg/kg | 250 mg/kg |
| Mercury | 1.0 ppm Max | 1.0 ppm Max | 1.0 ppm Max |
| Cadmium | 3.0 ppm Max | 3.0 ppm Max | 3.0 ppm Max |
Barite Powder
Barite Powder Grade 4.20SG
Barite Powder Grade 4.10SG
Barite Powder Grade 4.3+ SG
Barite Powder Grade 4.0SG
| Specification | API Barite powder Grade 4.20 SG | API Barite powder Grade 4.10 SG | Barite powder Grade 4.3+ SG | Barite powder Grade 4.0 SG |
|---|---|---|---|---|
| Barite | Gray | Gray | Gray | Gray |
| Size (75 Micron Test Sieve) | 0 - 200 mm | 0 - 200 mm | 0 - 200 mm | 0 - 200 mm |
| BaSO4 | >90% | 80 - 90% | 98% | 70 - 80% |
| Specific Gravity | 4.20 g/ml | 4.10 g/ml | 4.30- 4.36 g/ml | 4.0 g/ml |
| Soluble Carbonates | 2500 mg/I | 2500 mg/I | 2500 mg/I | 2500 mg/I |
| Moisture Content | 1% Max | 1% Max | 0 - 0.3% Max | 1% Max |
| Water Soluble Alkaline Earth Metals as Calcium | 250 mg/kg | 250 mg/kg | 50 - 100 mg/kg | 250 mg/kg |
| Mercury | 1.0 ppm Max | 1.0 ppm Max | 1.0 ppm Max | 1.0 ppm Max |
| Cadmium | 3.0 ppm Max | 3.0 ppm Max | 3.0 ppm Max | 3.0 ppm Max |
Why Emprada

Industry Standards
ISO 9001-2015 Certified
ISO 14001-2015 Certified
ISO 45001-2018 Certified
3 Star Export Certification
CAPEXIL Certified

Human Capital
50+ Qualified and experienced professionals and 100+ supervisory and ground staff to execute the operations seamlessly

Quality Comes First
State-of-the Art API 13A equipped laboratory for quality control and analysis

Assuring The Best
Pre-shipment inspections by 3rd party Quality Certification Agencies such as SGS, Bureau Veritas, Intertec etc as per client requirement

Warehouse
Covered warehouse of 1,00, 000 SFT and open storage area of 50+ Acres for Barite stocking

Production Plant
6 production units spaciously built in over 80+ Acres of land to carry out end to end operations seamlessly


